March | ||||
Date | Time | Ride | Contact | Distance |
Sun 6th | 10:30 am | Mordialloc to Southern Cross | Di | 35 km #~ |
Sun 13th | 10:30 am | Hobsons Bay Trail - Fed Sq to Williamstown and back | Charles | 28 km #~-- |
Sat 19th | 10:30 am | Fairfield to Heidi - Main Yarra Trail | Anthony | 18 km #~ |
Sun 27th | 10:30 am | Capital City Trail | Charles | 38 km ~ |
April | ||||
Sat 4nd/Sun 3rd | Suggest a ride | |||
Sat 9th | 10 am | All the way with Dandenong Creek (nearly) | Neil | 45 km #~ |
Thurs 14th | 7 pm | Autumn Committee Meeting | Neil | |
Fri 15th-Mon 18th | 10:30 am | Fed Sq to Altona via Westgate Punt | Anthony | 18 km ~# |
Sun 24th | 10:30 am | Ringwood to Seville | Charles | 35 km #--~= |
Sat 30th/Sun 1st | Suggest a ride | |||
May | ||||
Sun 8th | 10:30 am | Yarra Trail to Islamic Museum | Di | 25 km ~ |
Thurs 12th | 7 pm | Winter Calendar Planning Night | Neil | |
Sun 15th | 10:30 am | Keilor Plains to Buddha - Maribyrnong River Trail | Neil | 15 km #~ |
Sat 21st/Sun 22nd | Suggest a ride | |||
Sat 28th | 10:30 am | Out of town ride (Benidgo or Castlemaine) TBA | Di | ? km |
^^ Off-road ~ Bike Path = Rail Trail -- Sealed Road + Unsealed Road # Train and ride
New to the site? To join us and try a ride, contact This email address is being protected from spambots. You need JavaScript enabled to view it. to request information.
Bent Kranks members will receive the ride description and contact details by e-mail in the week before the ride. If you intend to join a ride, please contact the ride leader in advance in case details change.
For club information, contact the secretary, Neil Kerlogue: This email address is being protected from spambots. You need JavaScript enabled to view it..
Scheduled events are subject to change or cancellation without prior notice. Distances are approximate.